Race #4
Vernal
5.7 mi / lap676 ft climb3868 ft peak
3,675 ft elevation17.8% max grade
Elevation
Route
2025 field times
| Category | Riders | Winner | Median | Slower 25% |
|---|---|---|---|---|
| SLR Girls | 12 | 34:25 | 44:49 | 51:14 |
| SLR Boys | 7 | 34:35 | 38:20 | 40:43 |
| Freshman C Boys | 16 | 54:54 | 1:01:02 | 1:10:16 |
| Freshman B Boys | 59 | 51:00 | 1:00:32 | 1:05:13 |
| Freshman A Boys | 36 | 43:54 | 51:18 | 54:11 |
| JV E Boys | 25 | 54:05 | 1:03:06 | 1:08:16 |
| JV D Girls | 18 | 1:08:53 | 1:15:12 | 1:17:09 |
| JV D Boys | 54 | 51:13 | 1:05:04 | 1:06:59 |
| JV C Girls | 45 | 56:16 | 1:04:07 | 1:10:43 |
| JV C Boys | 68 | 48:16 | 54:00 | 58:01 |
| JV B Girls | 40 | 52:58 | 59:43 | 1:03:41 |
| JV B Boys | 66 | 46:03 | 50:36 | 53:18 |
| JV A Girls | 22 | 47:02 | 55:00 | 58:21 |
| JV A Boys | 56 | 1:04:57 | 1:11:58 | 1:15:37 |
| Varsity Girls | 3 | 1:15:19 | 1:15:19 | 1:24:46 |
| Varsity Boys | 26 | 1:21:15 | 1:28:20 | 1:32:24 |
All times are total race time. Median = half the field was faster.